Index of /clinical/procedures/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AAA11.jpg 2012-06-14 23:44 71K 
 AAA22.jpg 2012-06-14 23:44 76K 
 AAA33.jpg 2012-06-14 23:44 71K 
 AAA44.jpg 2012-06-14 23:44 60K 
 Apic 4 Chamber.png 2012-06-14 23:43 357K 
 FASTLUQ.png 2012-06-14 23:43 407K 
 FASTRUQ.png 2012-06-14 23:43 263K 
 FASTSX.png 2012-06-14 23:43 235K 
 FASTSuprapubic.png 2012-06-14 23:43 279K 
 FASTSuprapubic1.png 2012-06-14 23:43 374K 
 FASTSuprapubic2.png 2012-06-14 23:43 311K 
 LUQdrawing.png 2012-06-14 23:43 62K 
 LUQ nml.png 2012-06-14 23:43 74K 
 Parasternal Long .png 2012-06-14 23:43 360K 
 Parasternal Short.png 2012-06-14 23:43 357K 
 RUQTransUS.png 2012-06-14 23:43 91K 
 RUQTransverse.png 2012-06-14 23:43 327K 
 RUQUSLong.png 2012-06-14 23:43 121K 
 RUQdrawing.png 2012-06-14 23:43 73K 
 RUQlong.png 2012-06-14 23:43 327K 
 RUQ nml.png 2012-06-14 23:43 100K 
 Subxiphoid.png 2012-06-14 23:42 357K 
 Suprapubicdrawing.png 2012-06-14 23:42 172K 
 aorta distal.png 2012-06-14 23:42 61K 
 aortadistal.png 2012-06-14 23:42 340K 
 aorta long.png 2012-06-14 23:42 172K 
 aortalong.png 2012-06-14 23:42 341K 
 aorta mid.png 2012-06-14 23:42 62K 
 aortamid.png 2012-06-14 23:42 341K 
 aorta prox.png 2012-06-14 23:42 89K 
 aortaprox.png 2012-06-14 23:42 333K 
 apical4chamberdrawin..>2012-06-14 23:42 335K 
 apical4chamberechobl..>2012-06-14 23:42 154K 
 apical4chamberechola..>2012-06-14 23:42 156K 
 cardiacprobe.png 2012-06-14 23:42 120K 
 crich.png 2012-06-14 23:42 1.5M 
 curvedprobe.jpg 2012-06-14 23:44 3.6K 
 endocavitaryprobe.png 2012-06-14 23:41 13K 
 greytexture.jpg 2013-03-17 15:49 21K 
 luqabnormal.png 2012-06-14 23:41 100K 
 luqnormal.png 2012-06-14 23:41 118K 
 mallampati.JPG 2012-06-14 23:44 14K 
 parasternallongdrawi..>2012-06-14 23:41 959K 
 parasternallongechob..>2012-06-14 23:41 86K 
 parasternallongechol..>2012-06-14 23:41 282K 
 parasternalshortdraw..>2012-06-14 23:41 419K 
 parasternalshortecho..>2012-06-14 23:41 60K 
 parasternalshortecho..>2012-06-14 23:41 272K 
 pelvisabnormal.png 2012-06-14 23:41 294K 
 pelvislong.png 2012-06-14 23:40 93K 
 pelvislonglabeled.png 2012-06-14 23:40 281K 
 pelvisnormal.png 2012-06-14 23:40 118K 
 pelvistransverse.png 2012-06-14 23:40 62K 
 pericardiocentesis_c..>2012-06-14 23:40 17K 
 pericardiocentesis_c..>2012-06-14 23:40 25K 
 pericardiocentesis_c..>2012-06-14 23:40 32K 
 ruqabnormal.png 2012-06-14 23:40 203K 
 ruqnormal.png 2012-06-14 23:40 302K 
 subxiphoiddrawing.png 2012-06-14 23:40 355K 
 subxiphoidecholabele..>2012-06-14 23:40 115K 
 subxophoidechoblank.png2012-06-14 23:40 109K 
 sxabnormal.png 2012-06-14 23:40 75K 
 sxnormal.png 2012-06-14 23:40 91K 
 transabdadnexa.png 2012-06-14 23:40 222K 
 transabdominaladenex..>2012-06-14 23:40 114K 
 transabdominalsag.png 2012-06-14 23:40 220K 
 transabdominalsagitt..>2012-06-14 23:40 131K 
 transabdomsag.gif 2012-06-14 23:44 17K 
 transabdsaglabeled.png 2012-06-14 23:40 405K 
 transvenouspacemaker..>2012-06-14 23:40 83K 
 transvenouspacemaker..>2012-06-14 23:40 54K 
 transvenouspacemaker..>2012-06-14 23:40 77K 
 transvenouspacemaker..>2012-06-14 23:40 106K